HDFC Bank Remittance Charges
Full per-currency rate sheet, fee-component breakdown, and worked totals at ₹50,000, ₹1,00,000, and ₹5,00,000 across USD, GBP, EUR, AED — all computed against HDFC Bank's own data.
Today's USD rate
₹96.9500
TT Selling, INR per 1 unit
Commission
₹500–₹1,000
tiered by USD
GST
18%
on Commission
Swift charge
—
not separately charged
01 · Things to know
Things to know
Applies to:Outward remittance via HDFC, Resident Individual, T.T. Selling rate. The card rate at debit time is the rate actually applied.
- Card rates apply up to ₹20 lakh equivalent; above that, your Relationship Manager may negotiate a better rate.↗
- GST is charged twice: 18% on the commission, plus a slab-based GST on the foreign amount exchanged (min ₹45, max ₹10,800).↗
- TCS at 20% applies on general LRS remittance above ₹10 lakh per financial year (refundable as a tax credit at ITR time).↗
- Keep each transfer at or below $500 equivalent to stay in the lower ₹500 commission tier instead of ₹1,000.↗
▸Show 4 more notes
Other things to know
02 · What you'll pay
What you'll pay
HDFC Bank bundles a small set of line items into the final fee. Each is computed from the rules below.
| Component | How it's calculated |
|---|---|
| Outward Remittance Commission | Tiered by USD amount: ≤500: ₹500, >500: ₹1000 |
| GST on Commission (18%) | 18% on commission |
| GST on Amount Exchanged | Slab by ACE; 3 bands |
03 · Today's rates
Today's rates
TT Selling = rate the bank uses when you send money abroad. TT Buying = rate applied when you receive money from abroad. Spread shows how much wider the sell rate is over the buy rate.
| Currency | TT Selling (outward) | TT Buying (inward) | Spread |
|---|---|---|---|
| USD | 96.9500 | 93.5200 | 3.67% |
| EUR | 112.1000 | 107.3600 | 4.42% |
| GBP | 131.6500 | 124.5700 | 5.68% |
| AUD | 69.3600 | 64.4400 | 7.64% |
| CAD | 69.9000 | 65.9600 | 5.97% |
| CHF | 120.2200 | 114.1300 | 5.34% |
| NZD | 58.2100 | 53.4900 | 8.82% |
| SGD | 75.6300 | 72.8700 | 3.79% |
| HKD | 12.5100 | 11.7700 | 6.29% |
| JPY | 0.6250 | 0.5775 | 8.23% |
| KRW | 0.0702 | 0.0639 | 9.86% |
| THB | 2.9800 | 2.7700 | 7.58% |
| CNH | 14.7500 | 13.4800 | 9.42% |
| AED | 26.7400 | 25.1200 | 6.45% |
| SAR | 26.1600 | 24.5700 | 6.47% |
| OMR | 255.4200 | 239.2900 | 6.74% |
| BHD | 260.5100 | 244.6600 | 6.48% |
| KWD | 320.0800 | 300.1500 | 6.64% |
| QAR | 27.0500 | 25.2200 | 7.26% |
| DKK | 15.1900 | 14.1700 | 7.20% |
| NOK | 10.4600 | 9.4900 | 10.22% |
| SEK | 10.4800 | 9.5300 | 9.97% |
| ZAR | 6.0700 | 5.5700 | 8.98% |
04 · Worked examples
Worked examples
Real totals at three benchmark amounts across four currencies, computed against HDFC Bank's own rate sheet.
| Amount | Foreign amount | Total fees |
|---|---|---|
| USD | ||
| ₹50,000 | 515.73 USD | ₹1,270 |
| ₹1,00,000 | 1031.46 USD | ₹1,360 |
| ₹5,00,000 | 5157.30 USD | ₹1,720 |
| GBP | ||
| ₹50,000 | 379.79 GBP | ₹1,270 |
| ₹1,00,000 | 759.59 GBP | ₹1,360 |
| ₹5,00,000 | 3797.95 GBP | ₹1,720 |
| EUR | ||
| ₹50,000 | 446.03 EUR | ₹1,270 |
| ₹1,00,000 | 892.06 EUR | ₹1,360 |
| ₹5,00,000 | 4460.30 EUR | ₹1,720 |
| AED | ||
| ₹50,000 | 1869.86 AED | ₹1,270 |
| ₹1,00,000 | 3739.72 AED | ₹1,360 |
| ₹5,00,000 | 18698.58 AED | ₹1,720 |
Sending money to specific countries
At ₹1,00,000, HDFC Bank charges the same total on every supported corridor — commission and GST components don't vary by destination currency at this amount.
Supported corridors — click any for the full breakdown
Try it
Run your own numbers
Adjust the amount and currency below to see live totals for HDFC Bank.
TRANSFER
You pay in INR; recipient receives USD.
Used to determine if this transfer crosses the ₹10L TCS threshold.
Best deal: Indian Overseas Bank. You save ₹1,807.72 vs the most expensive.
TT Selling rate from Indian Overseas Bank's published forex sheet — edit to model a quoted rate.
BREAKDOWN
Outward remittance
Amount being sent $1,000.00 × ₹95.44 | ₹95,440.00 |
| Outward Remittance Commission (0.075%) | ₹250.00 |
| Swift Payment Message | ₹500.00 |
| GST on Commission + Swift (18%) | ₹135.00 |
| GST on Amount Exchanged | ₹171.79 |
| Total charges | ₹1,056.79 |
| Total payable (INR) | ₹96,496.79 |
- Amount being sent
- ₹95,440.00
- Outward Remittance Commission (0.075%)
- ₹250.00
- Swift Payment Message
- ₹500.00
- GST on Commission + Swift (18%)
- ₹135.00
- GST on Amount Exchanged
- ₹171.79
- Total charges
- ₹1,056.79
$1,000.00 × ₹95.44
Total payable (INR)
₹96,496.79
TCS is refundable when you file your ITR — it's a tax credit, not a fee.