HDFC Bank Remittance Charges — Full Fee Breakdown
HDFC Bank charges a published commission plus Swift message fee plus GST when you send money abroad. Below is the full per-currency rate sheet, the fee-component breakdown for the outward direction, and worked totals at ₹50,000, ₹1,00,000, and ₹5,00,000 across USD, GBP, EUR, AED — all computed against HDFC Bank's own data.
Outward fee components
| Component | Type | Definition |
|---|---|---|
| Outward Remittance Commission | tiered | Tiered by USD amount: ≤500: ₹500, >500: ₹1000 |
| GST on Commission (18%) | percentage_of_components | 18% on commission |
| GST on Amount Exchanged | slab_of_value | Slab by ACE; 3 bands |
Today's TT Selling rates
| Currency | INR per 1 unit |
|---|---|
| USD | 95.9900 |
| EUR | 110.2500 |
| GBP | 127.8200 |
| AUD | 68.4500 |
| CAD | 68.5900 |
| CHF | 119.9000 |
| NZD | 56.4000 |
| SGD | 74.3200 |
| HKD | 12.4000 |
| JPY | 0.6077 |
| KRW | 0.0642 |
| THB | 2.9700 |
| CNH | 14.5100 |
| AED | 26.4700 |
| SAR | 25.9100 |
| OMR | 252.8500 |
| BHD | 257.8800 |
| KWD | 316.7100 |
| QAR | 26.8100 |
| DKK | 14.9400 |
| NOK | 10.1300 |
| SEK | 10.2800 |
| ZAR | 5.9700 |
Worked examples
| Send (INR) | Currency | Foreign amount | Total fees |
|---|---|---|---|
| ₹50,000 | USD | 520.89 USD | ₹1,270 |
| ₹1,00,000 | USD | 1041.78 USD | ₹1,360 |
| ₹5,00,000 | USD | 5208.88 USD | ₹1,810 |
| ₹50,000 | GBP | 391.18 GBP | ₹1,270 |
| ₹1,00,000 | GBP | 782.35 GBP | ₹1,360 |
| ₹5,00,000 | GBP | 3911.75 GBP | ₹1,810 |
| ₹50,000 | EUR | 453.51 EUR | ₹1,270 |
| ₹1,00,000 | EUR | 907.03 EUR | ₹1,360 |
| ₹5,00,000 | EUR | 4535.15 EUR | ₹1,810 |
| ₹50,000 | AED | 1888.93 AED | ₹1,270 |
| ₹1,00,000 | AED | 3777.86 AED | ₹1,360 |
| ₹5,00,000 | AED | 18889.31 AED | ₹1,810 |
Try it
Transfer details
INR
Today's rate from HDFC Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.