ICICI Bank vs State Bank of India — Remittance Charges Compared
Side-by-side fee comparison between ICICI Bank and State Bank of India on outward remittance from India. The verdict matrix below shows the cheaper bank at ₹50K, ₹1L, ₹5L across USD, GBP, EUR, AED, with the rupee delta.
Outward fee components
| ICICI Bank | State Bank of India |
|---|---|
|
|
TT Selling rates side-by-side
| Currency | ICICI Bank | State Bank of India |
|---|---|---|
| USD | 95.7700 | 94.8000 |
| GBP | 127.6600 | 125.8700 |
| EUR | 110.2600 | 109.3500 |
| AED | 26.4900 | 26.3500 |
Verdict matrix
| Send | Currency | ICICI Bank | State Bank of India | Winner | Δ |
|---|---|---|---|---|---|
| ₹50,000 | USD | ₹975 | ₹975 | Tie | ₹0 |
| ₹1,00,000 | USD | ₹1,065 | ₹1,065 | Tie | ₹0 |
| ₹5,00,000 | USD | ₹1,425 | ₹1,425 | Tie | ₹0 |
| ₹50,000 | GBP | ₹975 | ₹975 | Tie | ₹0 |
| ₹1,00,000 | GBP | ₹1,065 | ₹1,065 | Tie | ₹0 |
| ₹5,00,000 | GBP | ₹1,425 | ₹1,425 | Tie | ₹0 |
| ₹50,000 | EUR | ₹975 | ₹975 | Tie | ₹0 |
| ₹1,00,000 | EUR | ₹1,065 | ₹1,065 | Tie | ₹0 |
| ₹5,00,000 | EUR | ₹1,425 | ₹1,425 | Tie | ₹0 |
| ₹50,000 | AED | ₹975 | ₹975 | Tie | ₹0 |
| ₹1,00,000 | AED | ₹1,065 | ₹1,065 | Tie | ₹0 |
| ₹5,00,000 | AED | ₹1,425 | ₹1,425 | Tie | ₹0 |
Try it
Transfer details
INR
Today's rate from State Bank of India's published forex sheet.
Outward remittance
Enter an amount to see charges.