Send Money to USA from India — All Bank Charges Compared
Send money from India to USA in USD. The table below compares what every bundled Indian bank charges on a ₹1,00,000 transfer to USA — commission, Swift message fee, GST, and the bank's published TT Selling rate. Worked totals at ₹50,000, ₹1,00,000 and ₹5,00,000 follow.
Cost at ₹1,00,000
| Bank | USD rate | Total fees |
|---|---|---|
| HDFC Bank | 95.9900 | ₹1,360 |
| ICICI Bank | 95.7700 | ₹1,065 |
| State Bank of India | 94.8000 | ₹1,065 |
| Indian Overseas Bank | 94.6400 | ₹947 |
Worked examples in USD
| Bank | Send (INR) | Foreign amount | Total fees |
|---|---|---|---|
| HDFC Bank | ₹50,000 | 520.89 | ₹1,270 |
| HDFC Bank | ₹1,00,000 | 1041.78 | ₹1,360 |
| HDFC Bank | ₹5,00,000 | 5208.88 | ₹1,810 |
| ICICI Bank | ₹50,000 | 522.08 | ₹975 |
| ICICI Bank | ₹1,00,000 | 1044.17 | ₹1,065 |
| ICICI Bank | ₹5,00,000 | 5220.84 | ₹1,425 |
| State Bank of India | ₹50,000 | 527.43 | ₹975 |
| State Bank of India | ₹1,00,000 | 1054.85 | ₹1,065 |
| State Bank of India | ₹5,00,000 | 5274.26 | ₹1,425 |
| Indian Overseas Bank | ₹50,000 | 528.32 | ₹857 |
| Indian Overseas Bank | ₹1,00,000 | 1056.64 | ₹947 |
| Indian Overseas Bank | ₹5,00,000 | 5283.18 | ₹1,573 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.