Send Money to Singapore from India — All Bank Charges Compared
Send money from India to Singapore in SGD. The table below compares what every bundled Indian bank charges on a ₹1,00,000 transfer to Singapore — commission, Swift message fee, GST, and the bank's published TT Selling rate. Worked totals at ₹50,000, ₹1,00,000 and ₹5,00,000 follow.
Cost at ₹1,00,000
| Bank | SGD rate | Total fees |
|---|---|---|
| HDFC Bank | 74.3200 | ₹1,360 |
| ICICI Bank | 74.3300 | ₹1,065 |
| State Bank of India | 73.9600 | ₹1,065 |
| Indian Overseas Bank | 73.3600 | ₹947 |
Worked examples in SGD
| Bank | Send (INR) | Foreign amount | Total fees |
|---|---|---|---|
| HDFC Bank | ₹50,000 | 672.77 | ₹1,270 |
| HDFC Bank | ₹1,00,000 | 1345.53 | ₹1,360 |
| HDFC Bank | ₹5,00,000 | 6727.66 | ₹1,810 |
| ICICI Bank | ₹50,000 | 672.68 | ₹975 |
| ICICI Bank | ₹1,00,000 | 1345.35 | ₹1,065 |
| ICICI Bank | ₹5,00,000 | 6726.76 | ₹1,425 |
| State Bank of India | ₹50,000 | 676.04 | ₹975 |
| State Bank of India | ₹1,00,000 | 1352.08 | ₹1,065 |
| State Bank of India | ₹5,00,000 | 6760.41 | ₹1,425 |
| Indian Overseas Bank | ₹50,000 | 681.57 | ₹857 |
| Indian Overseas Bank | ₹1,00,000 | 1363.14 | ₹947 |
| Indian Overseas Bank | ₹5,00,000 | 6815.70 | ₹1,573 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.