Indian Overseas Bank vs State Bank of India — Remittance Charges Compared
Side-by-side fee comparison between Indian Overseas Bank and State Bank of India on outward remittance from India. The verdict matrix below shows the cheaper bank at ₹50K, ₹1L, ₹5L across USD, GBP, EUR, AED, with the rupee delta.
Outward fee components
| Indian Overseas Bank | State Bank of India |
|---|---|
|
|
TT Selling rates side-by-side
| Currency | Indian Overseas Bank | State Bank of India |
|---|---|---|
| USD | 94.6400 | 94.8000 |
| GBP | 124.9300 | 125.8700 |
| EUR | 108.4300 | 109.3500 |
| AED | 25.8700 | 26.3500 |
Verdict matrix
| Send | Currency | Indian Overseas Bank | State Bank of India | Winner | Δ |
|---|---|---|---|---|---|
| ₹50,000 | USD | ₹857 | ₹975 | Indian Overseas Bank | ₹118 |
| ₹1,00,000 | USD | ₹947 | ₹1,065 | Indian Overseas Bank | ₹118 |
| ₹5,00,000 | USD | ₹1,573 | ₹1,425 | State Bank of India | ₹148 |
| ₹50,000 | GBP | ₹857 | ₹975 | Indian Overseas Bank | ₹118 |
| ₹1,00,000 | GBP | ₹947 | ₹1,065 | Indian Overseas Bank | ₹118 |
| ₹5,00,000 | GBP | ₹1,573 | ₹1,425 | State Bank of India | ₹148 |
| ₹50,000 | EUR | ₹857 | ₹975 | Indian Overseas Bank | ₹118 |
| ₹1,00,000 | EUR | ₹947 | ₹1,065 | Indian Overseas Bank | ₹118 |
| ₹5,00,000 | EUR | ₹1,573 | ₹1,425 | State Bank of India | ₹148 |
| ₹50,000 | AED | ₹857 | ₹975 | Indian Overseas Bank | ₹118 |
| ₹1,00,000 | AED | ₹947 | ₹1,065 | Indian Overseas Bank | ₹118 |
| ₹5,00,000 | AED | ₹1,573 | ₹1,425 | State Bank of India | ₹148 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.