HDFC Bank vs State Bank of India — Remittance Charges Compared
Side-by-side fee comparison between HDFC Bank and State Bank of India on outward remittance from India. The verdict matrix below shows the cheaper bank at ₹50K, ₹1L, ₹5L across USD, GBP, EUR, AED, with the rupee delta.
Outward fee components
| HDFC Bank | State Bank of India |
|---|---|
|
|
TT Selling rates side-by-side
| Currency | HDFC Bank | State Bank of India |
|---|---|---|
| USD | 95.9900 | 94.8000 |
| GBP | 127.8200 | 125.8700 |
| EUR | 110.2500 | 109.3500 |
| AED | 26.4700 | 26.3500 |
Verdict matrix
| Send | Currency | HDFC Bank | State Bank of India | Winner | Δ |
|---|---|---|---|---|---|
| ₹50,000 | USD | ₹1,270 | ₹975 | State Bank of India | ₹295 |
| ₹1,00,000 | USD | ₹1,360 | ₹1,065 | State Bank of India | ₹295 |
| ₹5,00,000 | USD | ₹1,810 | ₹1,425 | State Bank of India | ₹385 |
| ₹50,000 | GBP | ₹1,270 | ₹975 | State Bank of India | ₹295 |
| ₹1,00,000 | GBP | ₹1,360 | ₹1,065 | State Bank of India | ₹295 |
| ₹5,00,000 | GBP | ₹1,810 | ₹1,425 | State Bank of India | ₹385 |
| ₹50,000 | EUR | ₹1,270 | ₹975 | State Bank of India | ₹295 |
| ₹1,00,000 | EUR | ₹1,360 | ₹1,065 | State Bank of India | ₹295 |
| ₹5,00,000 | EUR | ₹1,810 | ₹1,425 | State Bank of India | ₹385 |
| ₹50,000 | AED | ₹1,270 | ₹975 | State Bank of India | ₹295 |
| ₹1,00,000 | AED | ₹1,360 | ₹1,065 | State Bank of India | ₹295 |
| ₹5,00,000 | AED | ₹1,810 | ₹1,425 | State Bank of India | ₹385 |
Try it
Transfer details
INR
Today's rate from State Bank of India's published forex sheet.
Outward remittance
Enter an amount to see charges.