ICICI Bank vs Indian Overseas Bank — Remittance Charges Compared
Side-by-side fee comparison between ICICI Bank and Indian Overseas Bank on outward remittance from India. The verdict matrix below shows the cheaper bank at ₹50K, ₹1L, ₹5L across USD, GBP, EUR, AED, with the rupee delta.
Outward fee components
| ICICI Bank | Indian Overseas Bank |
|---|---|
|
|
TT Selling rates side-by-side
| Currency | ICICI Bank | Indian Overseas Bank |
|---|---|---|
| USD | 95.7700 | 94.6400 |
| GBP | 127.6600 | 124.9300 |
| EUR | 110.2600 | 108.4300 |
| AED | 26.4900 | 25.8700 |
Verdict matrix
| Send | Currency | ICICI Bank | Indian Overseas Bank | Winner | Δ |
|---|---|---|---|---|---|
| ₹50,000 | USD | ₹975 | ₹857 | Indian Overseas Bank | ₹118 |
| ₹1,00,000 | USD | ₹1,065 | ₹947 | Indian Overseas Bank | ₹118 |
| ₹5,00,000 | USD | ₹1,425 | ₹1,573 | ICICI Bank | ₹148 |
| ₹50,000 | GBP | ₹975 | ₹857 | Indian Overseas Bank | ₹118 |
| ₹1,00,000 | GBP | ₹1,065 | ₹947 | Indian Overseas Bank | ₹118 |
| ₹5,00,000 | GBP | ₹1,425 | ₹1,573 | ICICI Bank | ₹148 |
| ₹50,000 | EUR | ₹975 | ₹857 | Indian Overseas Bank | ₹118 |
| ₹1,00,000 | EUR | ₹1,065 | ₹947 | Indian Overseas Bank | ₹118 |
| ₹5,00,000 | EUR | ₹1,425 | ₹1,573 | ICICI Bank | ₹148 |
| ₹50,000 | AED | ₹975 | ₹857 | Indian Overseas Bank | ₹118 |
| ₹1,00,000 | AED | ₹1,065 | ₹947 | Indian Overseas Bank | ₹118 |
| ₹5,00,000 | AED | ₹1,425 | ₹1,573 | ICICI Bank | ₹148 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.