HDFC Bank vs Indian Overseas Bank — Remittance Charges Compared
Side-by-side fee comparison between HDFC Bank and Indian Overseas Bank on outward remittance from India. The verdict matrix below shows the cheaper bank at ₹50K, ₹1L, ₹5L across USD, GBP, EUR, AED, with the rupee delta.
Outward fee components
| HDFC Bank | Indian Overseas Bank |
|---|---|
|
|
TT Selling rates side-by-side
| Currency | HDFC Bank | Indian Overseas Bank |
|---|---|---|
| USD | 95.9900 | 94.6400 |
| GBP | 127.8200 | 124.9300 |
| EUR | 110.2500 | 108.4300 |
| AED | 26.4700 | 25.8700 |
Verdict matrix
| Send | Currency | HDFC Bank | Indian Overseas Bank | Winner | Δ |
|---|---|---|---|---|---|
| ₹50,000 | USD | ₹1,270 | ₹857 | Indian Overseas Bank | ₹413 |
| ₹1,00,000 | USD | ₹1,360 | ₹947 | Indian Overseas Bank | ₹413 |
| ₹5,00,000 | USD | ₹1,810 | ₹1,573 | Indian Overseas Bank | ₹238 |
| ₹50,000 | GBP | ₹1,270 | ₹857 | Indian Overseas Bank | ₹413 |
| ₹1,00,000 | GBP | ₹1,360 | ₹947 | Indian Overseas Bank | ₹413 |
| ₹5,00,000 | GBP | ₹1,810 | ₹1,573 | Indian Overseas Bank | ₹238 |
| ₹50,000 | EUR | ₹1,270 | ₹857 | Indian Overseas Bank | ₹413 |
| ₹1,00,000 | EUR | ₹1,360 | ₹947 | Indian Overseas Bank | ₹413 |
| ₹5,00,000 | EUR | ₹1,810 | ₹1,573 | Indian Overseas Bank | ₹238 |
| ₹50,000 | AED | ₹1,270 | ₹857 | Indian Overseas Bank | ₹413 |
| ₹1,00,000 | AED | ₹1,360 | ₹947 | Indian Overseas Bank | ₹413 |
| ₹5,00,000 | AED | ₹1,810 | ₹1,573 | Indian Overseas Bank | ₹238 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.