ICICI Bank Remittance Charges
Full per-currency rate sheet, fee-component breakdown, and worked totals at ₹50,000, ₹1,00,000, and ₹5,00,000 across USD, GBP, EUR, AED — all computed against ICICI Bank's own data.
Today's USD rate
₹96.7000
TT Selling, INR per 1 unit
Commission
₹750
flat
GST
18%
on Commission
Swift charge
—
not separately charged
01 · Things to know
Things to know
Applies to:Outward remittance via ICICI NetBanking or iMobile, Resident Individual, non-USD-to-USA destination. Branch and NRI scenarios are not modelled.
- USD sent to USA via Full-Value-Credit costs ₹250 more (₹1,000 online, ₹1,500 branch) than other destinations.↗
- Branch transactions are ₹250 more expensive than NetBanking / iMobile for the same currency and corridor.↗
- GST applies to both the commission and the currency conversion via a slab — total GST is higher than 18% of commission alone.↗
- TCS at 20% applies on general LRS remittance above ₹10 lakh per financial year (refundable as a tax credit at ITR time).
- Use NetBanking or iMobile instead of a branch — saves ₹250 per remittance for the same scenario.
- Send to non-USA destinations or pick non-Full-Value-Credit for USD-to-USA to drop the ₹250 add-on.
▸Show 1 more note
Other things to know
- Card rates apply up to USD 25,000 per request and are indicative — the final rate is the one at debit time; above the cap, contact branch / RM.↗
02 · What you'll pay
What you'll pay
ICICI Bank bundles a small set of line items into the final fee. Each is computed from the rules below.
| Component | How it's calculated |
|---|---|
| Outward Remittance Commission | Flat ₹750 |
| GST on Commission (18%) | 18% on commission |
| GST on Amount Exchanged | Slab by ACE; 3 bands |
03 · Today's rates
Today's rates
TT Selling = rate the bank uses when you send money abroad. TT Buying = rate applied when you receive money from abroad. Spread shows how much wider the sell rate is over the buy rate.
| Currency | TT Selling (outward) | TT Buying (inward) | Spread |
|---|---|---|---|
| USD | 96.7000 | 93.5800 | 3.33% |
| EUR | 112.0800 | 107.2100 | 4.54% |
| GBP | 131.4900 | 124.9100 | 5.27% |
| AUD | 69.2600 | 65.3200 | 6.03% |
| CAD | 69.8300 | 66.1600 | 5.55% |
| CHF | 120.0500 | 114.4300 | 4.91% |
| NZD | 57.5400 | 54.5300 | 5.52% |
| SGD | 75.6100 | 72.9500 | 3.65% |
| HKD | 12.5000 | 11.7900 | 6.02% |
| JPY | 0.6200 | 0.5851 | 5.96% |
| KRW | 0.0701 | 0.0640 | 9.53% |
| THB | 2.9600 | 2.7800 | 6.47% |
| CNH | 14.7600 | 13.4800 | 9.50% |
| AED | 26.7400 | 25.1200 | 6.45% |
| SAR | 26.1600 | 24.6100 | 6.30% |
| OMR | 255.0100 | 240.3300 | 6.11% |
| BHD | 260.6100 | 244.6700 | 6.51% |
| KWD | 322.7300 | 296.0900 | 9.00% |
| QAR | 27.1200 | 25.3400 | 7.02% |
| DKK | 15.1700 | 14.1500 | 7.21% |
| NOK | 10.3800 | 9.6000 | 8.13% |
| SEK | 10.4100 | 9.6600 | 7.76% |
| ZAR | 6.0400 | 5.5600 | 8.63% |
| PLN | 26.3700 | 24.5400 | 7.46% |
04 · Worked examples
Worked examples
Real totals at three benchmark amounts across four currencies, computed against ICICI Bank's own rate sheet.
| Amount | Foreign amount | Total fees |
|---|---|---|
| USD | ||
| ₹50,000 | 517.06 USD | ₹975 |
| ₹1,00,000 | 1034.13 USD | ₹1,065 |
| ₹5,00,000 | 5170.63 USD | ₹1,425 |
| GBP | ||
| ₹50,000 | 380.26 GBP | ₹975 |
| ₹1,00,000 | 760.51 GBP | ₹1,065 |
| ₹5,00,000 | 3802.57 GBP | ₹1,425 |
| EUR | ||
| ₹50,000 | 446.11 EUR | ₹975 |
| ₹1,00,000 | 892.22 EUR | ₹1,065 |
| ₹5,00,000 | 4461.10 EUR | ₹1,425 |
| AED | ||
| ₹50,000 | 1869.86 AED | ₹975 |
| ₹1,00,000 | 3739.72 AED | ₹1,065 |
| ₹5,00,000 | 18698.58 AED | ₹1,425 |
Sending money to specific countries
At ₹1,00,000, ICICI Bank charges the same total on every supported corridor — commission and GST components don't vary by destination currency at this amount.
Supported corridors — click any for the full breakdown
Try it
Run your own numbers
Adjust the amount and currency below to see live totals for ICICI Bank.
TRANSFER
You pay in INR; recipient receives USD.
Used to determine if this transfer crosses the ₹10L TCS threshold.
Best deal: Indian Overseas Bank. You save ₹1,807.72 vs the most expensive.
TT Selling rate from Indian Overseas Bank's published forex sheet — edit to model a quoted rate.
BREAKDOWN
Outward remittance
Amount being sent $1,000.00 × ₹95.44 | ₹95,440.00 |
| Outward Remittance Commission (0.075%) | ₹250.00 |
| Swift Payment Message | ₹500.00 |
| GST on Commission + Swift (18%) | ₹135.00 |
| GST on Amount Exchanged | ₹171.79 |
| Total charges | ₹1,056.79 |
| Total payable (INR) | ₹96,496.79 |
- Amount being sent
- ₹95,440.00
- Outward Remittance Commission (0.075%)
- ₹250.00
- Swift Payment Message
- ₹500.00
- GST on Commission + Swift (18%)
- ₹135.00
- GST on Amount Exchanged
- ₹171.79
- Total charges
- ₹1,056.79
$1,000.00 × ₹95.44
Total payable (INR)
₹96,496.79
TCS is refundable when you file your ITR — it's a tax credit, not a fee.