ICICI Bank Remittance Charges — Full Fee Breakdown
ICICI Bank charges a published commission plus Swift message fee plus GST when you send money abroad. Below is the full per-currency rate sheet, the fee-component breakdown for the outward direction, and worked totals at ₹50,000, ₹1,00,000, and ₹5,00,000 across USD, GBP, EUR, AED — all computed against ICICI Bank's own data.
Outward fee components
| Component | Type | Definition |
|---|---|---|
| Outward Remittance Commission | flat | Flat ₹750 |
| GST on Commission (18%) | percentage_of_components | 18% on commission |
| GST on Amount Exchanged | slab_of_value | Slab by ACE; 3 bands |
Today's TT Selling rates
| Currency | INR per 1 unit |
|---|---|
| USD | 95.7700 |
| EUR | 110.2600 |
| GBP | 127.6600 |
| AUD | 68.3700 |
| CAD | 68.5200 |
| CHF | 119.7800 |
| NZD | 55.7800 |
| SGD | 74.3300 |
| HKD | 12.3900 |
| JPY | 0.6030 |
| KRW | 0.0641 |
| THB | 2.9600 |
| CNH | 14.5200 |
| AED | 26.4900 |
| SAR | 25.9100 |
| OMR | 252.5500 |
| BHD | 258.0900 |
| KWD | 319.4100 |
| QAR | 26.8600 |
| DKK | 14.9300 |
| NOK | 10.0600 |
| SEK | 10.2200 |
| ZAR | 5.9400 |
| PLN | 26.1900 |
Worked examples
| Send (INR) | Currency | Foreign amount | Total fees |
|---|---|---|---|
| ₹50,000 | USD | 522.08 USD | ₹975 |
| ₹1,00,000 | USD | 1044.17 USD | ₹1,065 |
| ₹5,00,000 | USD | 5220.84 USD | ₹1,425 |
| ₹50,000 | GBP | 391.67 GBP | ₹975 |
| ₹1,00,000 | GBP | 783.33 GBP | ₹1,065 |
| ₹5,00,000 | GBP | 3916.65 GBP | ₹1,425 |
| ₹50,000 | EUR | 453.47 EUR | ₹975 |
| ₹1,00,000 | EUR | 906.95 EUR | ₹1,065 |
| ₹5,00,000 | EUR | 4534.74 EUR | ₹1,425 |
| ₹50,000 | AED | 1887.50 AED | ₹975 |
| ₹1,00,000 | AED | 3775.01 AED | ₹1,065 |
| ₹5,00,000 | AED | 18875.05 AED | ₹1,425 |
Try it
Transfer details
INR
Today's rate from ICICI Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.