Send Money to Australia from India — All Bank Charges Compared
Send money from India to Australia in AUD. The table below compares what every bundled Indian bank charges on a ₹1,00,000 transfer to Australia — commission, Swift message fee, GST, and the bank's published TT Selling rate. Worked totals at ₹50,000, ₹1,00,000 and ₹5,00,000 follow.
Cost at ₹1,00,000
| Bank | AUD rate | Total fees |
|---|---|---|
| HDFC Bank | 68.4500 | ₹1,360 |
| ICICI Bank | 68.3700 | ₹1,065 |
| State Bank of India | 67.2200 | ₹1,065 |
| Indian Overseas Bank | 66.3300 | ₹947 |
Worked examples in AUD
| Bank | Send (INR) | Foreign amount | Total fees |
|---|---|---|---|
| HDFC Bank | ₹50,000 | 730.46 | ₹1,270 |
| HDFC Bank | ₹1,00,000 | 1460.92 | ₹1,360 |
| HDFC Bank | ₹5,00,000 | 7304.60 | ₹1,810 |
| ICICI Bank | ₹50,000 | 731.31 | ₹975 |
| ICICI Bank | ₹1,00,000 | 1462.63 | ₹1,065 |
| ICICI Bank | ₹5,00,000 | 7313.15 | ₹1,425 |
| State Bank of India | ₹50,000 | 743.83 | ₹975 |
| State Bank of India | ₹1,00,000 | 1487.65 | ₹1,065 |
| State Bank of India | ₹5,00,000 | 7438.26 | ₹1,425 |
| Indian Overseas Bank | ₹50,000 | 753.81 | ₹857 |
| Indian Overseas Bank | ₹1,00,000 | 1507.61 | ₹947 |
| Indian Overseas Bank | ₹5,00,000 | 7538.07 | ₹1,573 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.