Send Money to New Zealand from India — All Bank Charges Compared
Send money from India to New Zealand in NZD. The table below compares what every bundled Indian bank charges on a ₹1,00,000 transfer to New Zealand — commission, Swift message fee, GST, and the bank's published TT Selling rate. Worked totals at ₹50,000, ₹1,00,000 and ₹5,00,000 follow.
Cost at ₹1,00,000
| Bank | NZD rate | Total fees |
|---|---|---|
| HDFC Bank | 56.4000 | ₹1,360 |
| ICICI Bank | 55.7800 | ₹1,065 |
| State Bank of India | 55.2800 | ₹1,065 |
| Indian Overseas Bank | 54.3800 | ₹947 |
Worked examples in NZD
| Bank | Send (INR) | Foreign amount | Total fees |
|---|---|---|---|
| HDFC Bank | ₹50,000 | 886.52 | ₹1,270 |
| HDFC Bank | ₹1,00,000 | 1773.05 | ₹1,360 |
| HDFC Bank | ₹5,00,000 | 8865.25 | ₹1,810 |
| ICICI Bank | ₹50,000 | 896.38 | ₹975 |
| ICICI Bank | ₹1,00,000 | 1792.76 | ₹1,065 |
| ICICI Bank | ₹5,00,000 | 8963.79 | ₹1,425 |
| State Bank of India | ₹50,000 | 904.49 | ₹975 |
| State Bank of India | ₹1,00,000 | 1808.97 | ₹1,065 |
| State Bank of India | ₹5,00,000 | 9044.86 | ₹1,425 |
| Indian Overseas Bank | ₹50,000 | 919.46 | ₹857 |
| Indian Overseas Bank | ₹1,00,000 | 1838.91 | ₹947 |
| Indian Overseas Bank | ₹5,00,000 | 9194.56 | ₹1,573 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.