Send Money to Hong Kong from India — All Bank Charges Compared
Send money from India to Hong Kong in HKD. The table below compares what every bundled Indian bank charges on a ₹1,00,000 transfer to Hong Kong — commission, Swift message fee, GST, and the bank's published TT Selling rate. Worked totals at ₹50,000, ₹1,00,000 and ₹5,00,000 follow.
Cost at ₹1,00,000
| Bank | HKD rate | Total fees |
|---|---|---|
| HDFC Bank | 12.4000 | ₹1,360 |
| ICICI Bank | 12.3900 | ₹1,065 |
| State Bank of India | 12.1300 | ₹1,065 |
| Indian Overseas Bank | 12.1000 | ₹947 |
Worked examples in HKD
| Bank | Send (INR) | Foreign amount | Total fees |
|---|---|---|---|
| HDFC Bank | ₹50,000 | 4032.26 | ₹1,270 |
| HDFC Bank | ₹1,00,000 | 8064.52 | ₹1,360 |
| HDFC Bank | ₹5,00,000 | 40322.58 | ₹1,810 |
| ICICI Bank | ₹50,000 | 4035.51 | ₹975 |
| ICICI Bank | ₹1,00,000 | 8071.03 | ₹1,065 |
| ICICI Bank | ₹5,00,000 | 40355.13 | ₹1,425 |
| State Bank of India | ₹50,000 | 4122.01 | ₹975 |
| State Bank of India | ₹1,00,000 | 8244.02 | ₹1,065 |
| State Bank of India | ₹5,00,000 | 41220.12 | ₹1,425 |
| Indian Overseas Bank | ₹50,000 | 4132.23 | ₹857 |
| Indian Overseas Bank | ₹1,00,000 | 8264.46 | ₹947 |
| Indian Overseas Bank | ₹5,00,000 | 41322.31 | ₹1,573 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.