Indian Overseas Bank Remittance Charges — Full Fee Breakdown
Indian Overseas Bank charges a published commission plus Swift message fee plus GST when you send money abroad. Below is the full per-currency rate sheet, the fee-component breakdown for the outward direction, and worked totals at ₹50,000, ₹1,00,000, and ₹5,00,000 across USD, GBP, EUR, AED — all computed against Indian Overseas Bank's own data.
Outward fee components
| Component | Type | Definition |
|---|---|---|
| Outward Remittance Commission (0.075%) | percentage_of_value | 0.075% of ACE (min ₹150) (max ₹4000) |
| Swift Payment Message | flat | Flat ₹500 |
| GST on Commission + Swift (18%) | percentage_of_components | 18% on commission, swift_charge |
| GST on Amount Exchanged | slab_of_value | Slab by ACE; 3 bands |
Today's TT Selling rates
| Currency | INR per 1 unit |
|---|---|
| USD | 94.6400 |
| EUR | 108.4300 |
| GBP | 124.9300 |
| AUD | 66.3300 |
| CAD | 66.9900 |
| CHF | 117.4300 |
| NZD | 54.3800 |
| SGD | 73.3600 |
| HKD | 12.1000 |
| JPY | 0.5877 |
| LKR | 0.2852 |
| AED | 25.8700 |
| DKK | 14.5000 |
| NOK | 9.7100 |
| SEK | 9.8600 |
Worked examples
| Send (INR) | Currency | Foreign amount | Total fees |
|---|---|---|---|
| ₹50,000 | USD | 528.32 USD | ₹857 |
| ₹1,00,000 | USD | 1056.64 USD | ₹947 |
| ₹5,00,000 | USD | 5283.18 USD | ₹1,573 |
| ₹50,000 | GBP | 400.22 GBP | ₹857 |
| ₹1,00,000 | GBP | 800.45 GBP | ₹947 |
| ₹5,00,000 | GBP | 4002.24 GBP | ₹1,573 |
| ₹50,000 | EUR | 461.13 EUR | ₹857 |
| ₹1,00,000 | EUR | 922.25 EUR | ₹947 |
| ₹5,00,000 | EUR | 4611.27 EUR | ₹1,573 |
| ₹50,000 | AED | 1932.74 AED | ₹857 |
| ₹1,00,000 | AED | 3865.48 AED | ₹947 |
| ₹5,00,000 | AED | 19327.41 AED | ₹1,573 |
Try it
Transfer details
INR
Today's rate from Indian Overseas Bank's published forex sheet.
Outward remittance
Enter an amount to see charges.