State Bank of India Remittance Charges — Full Fee Breakdown
State Bank of India charges a published commission plus Swift message fee plus GST when you send money abroad. Below is the full per-currency rate sheet, the fee-component breakdown for the outward direction, and worked totals at ₹50,000, ₹1,00,000, and ₹5,00,000 across USD, GBP, EUR, AED — all computed against State Bank of India's own data.
Outward fee components
| Component | Type | Definition |
|---|---|---|
| Outward Remittance Commission (Individual) | flat | Flat ₹250 |
| Swift Charge | flat | Flat ₹500 |
| GST on Commission + Swift (18%) | percentage_of_components | 18% on commission, swift_charge |
| GST on Amount Exchanged | slab_of_value | Slab by ACE; 3 bands |
Today's TT Selling rates
| Currency | INR per 1 unit |
|---|---|
| USD | 94.8000 |
| EUR | 109.3500 |
| GBP | 125.8700 |
| AUD | 67.2200 |
| CAD | 67.4800 |
| CHF | 118.9900 |
| NZD | 55.2800 |
| SGD | 73.9600 |
| HKD | 12.1300 |
| JPY | 0.5914 |
| THB | 2.9400 |
| AED | 26.3500 |
| SAR | 26.5300 |
| OMR | 252.4600 |
| BHD | 256.6200 |
| KWD | 314.5400 |
| QAR | 26.5900 |
| DKK | 14.5700 |
| NOK | 9.7600 |
| SEK | 9.9000 |
| ZAR | 5.8700 |
Worked examples
| Send (INR) | Currency | Foreign amount | Total fees |
|---|---|---|---|
| ₹50,000 | USD | 527.43 USD | ₹975 |
| ₹1,00,000 | USD | 1054.85 USD | ₹1,065 |
| ₹5,00,000 | USD | 5274.26 USD | ₹1,425 |
| ₹50,000 | GBP | 397.24 GBP | ₹975 |
| ₹1,00,000 | GBP | 794.47 GBP | ₹1,065 |
| ₹5,00,000 | GBP | 3972.35 GBP | ₹1,425 |
| ₹50,000 | EUR | 457.25 EUR | ₹975 |
| ₹1,00,000 | EUR | 914.49 EUR | ₹1,065 |
| ₹5,00,000 | EUR | 4572.47 EUR | ₹1,425 |
| ₹50,000 | AED | 1897.53 AED | ₹975 |
| ₹1,00,000 | AED | 3795.07 AED | ₹1,065 |
| ₹5,00,000 | AED | 18975.33 AED | ₹1,425 |
Try it
Transfer details
INR
Today's rate from State Bank of India's published forex sheet.
Outward remittance
Enter an amount to see charges.