State Bank of India Remittance Charges
Full per-currency rate sheet, fee-component breakdown, and worked totals at ₹50,000, ₹1,00,000, and ₹5,00,000 across USD, GBP, EUR, AED — all computed against State Bank of India's own data.
Today's USD rate
₹95.5700
TT Selling, INR per 1 unit
Commission
—
not separately charged
GST
—
not separately charged
Swift charge
—
not separately charged
01 · Things to know
Things to know
Applies to:Outward remittance, Resident Individual (P-Segment) retail via SBI YONO / Internet Banking, w.e.f. 01.05.2025. Total reflects Remitter (full-delivery) SWIFT mode; the side-by-side mode table on the bank page shows Payee and Guaranteed alternatives. Branch-only routes (currencies outside the YONO 8-currency retail set) are not modelled.
- From 1 May 2025 SBI's commission is Nil for individuals; SWIFT waived for P-Segment. Per-currency Branch Commission and Correspondent Charge are out-of-pocket fees per SBI's FX-Out FAQ.↗
- Three SWIFT charge-bearer modes at YONO: Payee (recipient absorbs Branch Commission in FCY), Remitter (sender pays in INR, recipient gets full), Guaranteed (USD/EUR/GBP only, full delivery).↗
- For the 13 currencies outside YONO's 8-currency retail set (CHF/HKD/JPY/THB/SAR/OMR/BHD/KWD/QAR/DKK/NOK/SEK/ZAR), pricing is branch-only and not modelled here.
- TCS at 20% applies on general LRS remittance above ₹10 lakh per financial year (refundable as a tax credit at ITR time).
▸Show 4 more notes
Other things to know
- Card rates apply to transactions in the ₹10–20 lakh band; smaller amounts may be quoted differently at the branch.↗
Other ways to save
- Pick 'Payee' at checkout to save the Branch Commission in INR — but the recipient receives less in FCY by the same amount. Best for large transfers where the deduction is a smaller % of the total.
- Outward for Medical purpose or Education Loan disbursement is free of charge at SBI — declare the purpose if it qualifies.↗
- Send from an FCNR(B) or NRE account to skip out-of-pocket charges entirely — only the correspondent fee applies.
02 · What you'll pay
What you'll pay
State Bank of India bundles a small set of line items into the final fee. Each is computed from the rules below.
| Component | How it's calculated |
|---|---|
| Branch Commission | Per-currency flat fee in destination currency: USD 10, GBP 8, EUR 10, AUD 10, CAD 10, SGD 10, NZD 10, AED 25 |
| Correspondent Bank Charge (Remitter mode) | Per-currency flat fee in destination currency: USD 0.9, GBP 2, EUR 5, AUD 5, CAD 18, SGD 10, NZD 5, AED 15 |
| GST on Amount Exchanged | Slab by ACE; 3 bands |
SWIFT Charge-Bearer Modes (USD 3900)
| Mode | You pay (INR) | Recipient gets |
|---|---|---|
| Payee | ₹3,73,148 | USD 3,890 |
| Remitter★ | ₹3,74,190 | USD 3,900 |
| Guaranteed | ₹3,74,620 | USD 3,900 |
★ Modeled default — used in comparison rankings.
03 · Today's rates
Today's rates
TT Selling = rate the bank uses when you send money abroad. TT Buying = rate applied when you receive money from abroad. Spread shows how much wider the sell rate is over the buy rate.
| Currency | TT Selling (outward) | TT Buying (inward) | Spread |
|---|---|---|---|
| USD | 95.5700 | 94.7200 | 0.90% |
| EUR | 111.2600 | 108.5000 | 2.54% |
| GBP | 129.5100 | 126.7000 | 2.22% |
| AUD | 68.2300 | 65.9100 | 3.52% |
| CAD | 68.7000 | 67.1000 | 2.38% |
| CHF | 119.9100 | 115.9000 | 3.46% |
| NZD | 57.1100 | 54.8900 | 4.04% |
| SGD | 75.2000 | 73.3700 | 2.49% |
| HKD | 12.2200 | 12.0400 | 1.50% |
| JPY | 0.6098 | 0.5968 | 2.18% |
| THB | 2.9500 | 2.6000 | 13.46% |
| AED | 26.5600 | 25.2800 | 5.06% |
| SAR | 27.2500 | 23.7700 | 14.64% |
| OMR | 254.4900 | 240.7000 | 5.73% |
| BHD | 266.9500 | 239.5000 | 11.46% |
| KWD | 315.8800 | 299.8000 | 5.36% |
| QAR | 27.7000 | 24.5600 | 12.79% |
| DKK | 14.8200 | 14.5800 | 1.65% |
| NOK | 10.0500 | 9.9000 | 1.52% |
| SEK | 10.1000 | 9.9500 | 1.51% |
| ZAR | 5.9700 | 5.6800 | 5.11% |
04 · Worked examples
Worked examples
Real totals at three benchmark amounts across four currencies, computed against State Bank of India's own rate sheet.
| Amount | Foreign amount | Total fees |
|---|---|---|
| USD | ||
| ₹50,000 | 523.18 USD | ₹1,132 |
| ₹1,00,000 | 1046.35 USD | ₹1,222 |
| ₹5,00,000 | 5231.77 USD | ₹1,582 |
| GBP | ||
| ₹50,000 | 386.07 GBP | ₹1,385 |
| ₹1,00,000 | 772.14 GBP | ₹1,475 |
| ₹5,00,000 | 3860.71 GBP | ₹1,835 |
| EUR | ||
| ₹50,000 | 449.40 EUR | ₹1,759 |
| ₹1,00,000 | 898.80 EUR | ₹1,849 |
| ₹5,00,000 | 4493.98 EUR | ₹2,209 |
| AED | ||
| ₹50,000 | 1882.53 AED | ₹1,152 |
| ₹1,00,000 | 3765.06 AED | ₹1,242 |
| ₹5,00,000 | 18825.30 AED | ₹1,602 |
Sending money to specific countries
Per-currency cost for State Bank of India at ₹1,00,000. Countries sharing a currency show the same total.
| Currency | Cost for ₹1L | Countries |
|---|---|---|
| USD | ₹1,222 | |
| GBP | ₹1,475 | |
| CAD | ₹2,104 | |
| AUD | ₹1,203 | |
| AED | ₹1,242 | |
| SGD | ₹1,684 | |
| EUR | ₹1,849 | |
| SAR | ₹180 | |
| JPY | ₹180 | |
| CHF | ₹180 | |
| NZD | ₹1,037 | |
| HKD | ₹180 |
Try it
Run your own numbers
Adjust the amount and currency below to see live totals for State Bank of India.
TRANSFER
You pay in INR; recipient receives USD.
Used to determine if this transfer crosses the ₹10L TCS threshold.
Best deal: Indian Overseas Bank. You save ₹1,807.72 vs the most expensive.
TT Selling rate from Indian Overseas Bank's published forex sheet — edit to model a quoted rate.
BREAKDOWN
Outward remittance
Amount being sent $1,000.00 × ₹95.44 | ₹95,440.00 |
| Outward Remittance Commission (0.075%) | ₹250.00 |
| Swift Payment Message | ₹500.00 |
| GST on Commission + Swift (18%) | ₹135.00 |
| GST on Amount Exchanged | ₹171.79 |
| Total charges | ₹1,056.79 |
| Total payable (INR) | ₹96,496.79 |
- Amount being sent
- ₹95,440.00
- Outward Remittance Commission (0.075%)
- ₹250.00
- Swift Payment Message
- ₹500.00
- GST on Commission + Swift (18%)
- ₹135.00
- GST on Amount Exchanged
- ₹171.79
- Total charges
- ₹1,056.79
$1,000.00 × ₹95.44
Total payable (INR)
₹96,496.79
TCS is refundable when you file your ITR — it's a tax credit, not a fee.